Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Isolasi dan Karakterisasi Papain dari Buah Pepaya (Carica Papaya L) Jenis Daun Kipas |
Penulis: | Dominggus Malle, Ivonne Telussa & Astrid A. Lasamahu || email: d.malle@faperta.unpatti.ac.id |
Jurnal: | Indonesian Journal of Chemical Research Vol. 2 no. 2 - hal. 182-189 Tahun 2015 [ MIPA ] |
Keywords: | Isolation, Characterization, Papain, Papaya |
Abstract: | The papain enzyme was isolated from the latex of papaya and it was purified by ammonium sulfat fractionation and dialysis methods. Determination of papain enzyme activity showed that the highest activity was found in the 80% fraction with a specific activity of 10.5797 x 105 U/g. Papain concentration after Bradford method was 53 mg/mL. Molecular mass of papain was detected to be 21.6 kDa after SDS-PAGE analysis. Characterization of papain showed that the optimum activity of papain was found at pH 8.0 with a specific activity of 14.07031 x 10 U/g, and at temperature 60 °C with a specific activity of 14.39755 x 10 U/g. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 44.220.184.63
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024