Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Efektivitas Pengelolaan Perikanan di Kawasan Konservasi Aru Tenggara |
Penulis: | F. D. W. Dangeubun, B. Wiryawan, Mustarudin & A. Purbayanto || email: info@mx.unpatti.ac.id |
Jurnal: | Triton Vol. 7 no. 2 - hal. 49-60 Tahun 2011 [ Perikanan & IK ] |
Keywords: | Southeast Aru, effectiveness and impact, conservation. |
Abstract: | The dynamics of development in Southeast Aru conservation area has reached 21 years is a long enough period of time to evaluate how far to be improvement that has been made in the management of the area in question, is there a change that led to the improvement obtained by the community and available resources in the region. For the purpose of this study was expected to know the level of management effectiveness and the impact of the conservation of protected areas in Southeast Aru. The research data obtained through the tracking of data and information relating to the condition of the biophysical, socioeconomic and cultural and governance. While the method of analysis refers to the formula proposed by (Carter.E. et al, 2011). From the results and discussion have been described, it can be formulated the following conclusion: The management of protected areas since 1991 with Southeast Aru CAL status to change the status of a Water Nature Reserve (SAP) in 2009 is still far from the expected that is located on rank 1 which means that the management of protected areas is just starting, while based on the criteria for a new level of achievement reached 34.12%, which means the management of protected areas are located at Southeast Aru less effective, so the effect or impact caused no significant changes for people and existing resources in the region. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 44.192.95.161
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024