Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Tabungan dan Variabel Ekonomi Makro yang Mempengaruhinya di Kota Ambon |
Penulis: | Vera Paulin Kay || email: cita_ekonomika@mail.unpatti.ac.id |
Jurnal: | Cita Ekonomika Vol. 9 no. 1 - hal. 95-100 Tahun 2015 [ Ekonomi dan Bisnis ] |
Keywords: | Saving, consumption, inflation rate, interest rate. |
Abstract: | This research aim to know macro economic variable that affecting saving in Ambon. Research takes place in City of Ambon with time periods 2005 till 2014. Independent variable that used in this paper is price of consumption, inflation rate and interest rate. The result of this research shows that all of the variable that used in this research significantly affecting the saving variable. Consumption and inflation rate has a negative sign, while interest rate has a positive sign. The models that build in this research is good because the variable include the model affecting 79 percent, the rest is out of the model. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 18.226.93.22
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024