Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Pengaruh Substrat Berbeda Terhadap Pertumbuhan Teripang Pasir (Holothuria Scabra) |
Penulis: | Daniel G. Louhenapessy || email: info@mx.unpatti.ac.id |
Jurnal: | Triton Vol. 9 no. 1 - hal. 26-32 Tahun 2013 [ Perikanan & IK ] |
Keywords: | substrates, growth, sea cucumber (Holothuria scabra) |
Abstract: | The aim of this study was to know an appropriate substrate to speed up the growth of sand fish (Holothuria scabra). Results of statistical analysis of the Specific Growth Rate (SGR) showed that sand fish in the treatment area have a growth rate of 0, 0459864 on sand substrate, 0, 0274549 on the mix sand and seagrass substrate, 0, 0371438 on the mud substrate, and 0, 0245613 on mix of sands, coral rubble and seagrass substrate, respectively. The water quality parameters during the study period indicated a range of values that meet for the growth of sea cucumbers. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 18.117.106.23
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024