Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Korelasi Antara Kadar Oxldl Dengan Derajat Fungsional Stroke Iskemik Trombotik Akut |
Penulis: | Bertha Jean Amaheka-Que || email: info@mx.unpatti.ac.id |
Jurnal: | Molucca Medica Vol. 1 no. 1 - hal. 14-19 Tahun 2008 [ Kedokteran ] |
Keywords: | oxLDL, atherosclerosis, stroke, NIHSS |
Abstract: | Plasma levels of Oxidized Low Density Lipoprotein (oxLDL) has recently been proposed as a biochemic marker of cardiovascular disease in associated with atherosclerosis process. Study of oxLDL mechanism and it’s influence in cerebrovascular disease not much yet done and need more identification. The goal of this study was to prove correlation between level of oxLDL and functional level in acute ischemic thrombotic stroke. This study was performed by analytic observational with a cross sectional study design, from August 2005 till Pebruary 2006 in Dr. Soetomo Hospital Surabaya. It was found 40 samples complied with inclution and exclution (NIHSS) examination when the subject arrived in the hospital (d†48 hours after onset). There was positive correlation between oxLDL and NIHSS, proven by Pearson statistic analysis, were 0,498 with significancy 0,0001<0,05. It means that at the level of confidence 95% their correlation was significant. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.146.206.246
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024