Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | The Study of Waters Quality At Rosenberg Strait, Tual City, Maluku |
Penulis: | Marsya Jaqualine Rugebregt || email: info@mx.unpatti.ac.id |
Jurnal: | Prosiding FMIPA 2016 Vol. 1 no. 1 - hal. 160-168 Tahun 2016 [ Prosiding ] |
Keywords: | Waters, Waters quality, Rosenberg Strait, marine life. |
Abstract: | The aim of this study is expected to provide information about the waters condition at the Rosenberg Strait, Tual, Maluku. This research was conducted in 2014. Water samples were collected from the surface and near the base layer waters among 10 stations. For chemical and heavy metal content, samples were collected from the surface and near the base layer waters, and physical properties, samples were collected for surface waters. Samples were analyzed for phosphate, nitrate, pH, dissolved oxygen, temperature, salinity, and heavy metal. The results showed that the water quality at Rosenberg Strait is still good for the interests of marine life. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.133.117.107
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024