Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Extraction Of Timbal (Pb) From Sediment At Inside of Ambon Bay With Bioleaching Method By Using Bacteria Thiobacillus Ferrooxidans |
Penulis: | Yusthinus T. Male, Martha Kaihena & Rodrich R. Ralahalu || email: info@mx.unpatti.ac.id |
Jurnal: | Prosiding FMIPA 2016 Vol. 1 no. 1 - hal. 200-206 Tahun 2016 [ Prosiding ] |
Keywords: | Extraction, Plumbum metal (Pb), bioleaching, thiobacillus ferrooxidans. |
Abstract: | Research on lead (Pb) extraction from sediment at the inside of Ambon Bay with bioleaching method by using thiobacillus ferrooxidans bacteria has been done. Metal content in sediment was determined by using Flourescence X-Ray. Bioleaching process was carried out to separate Pb metal from sediment with time variation of 0, 5, 10, and 15 days. Sediment analysis showed that on day five bioleaching process obtained 0.5268 ppm or 60.49 %. Compared to day zero it is 0.2081 ppm. For the acquisition of 0.0386 ppm in day ten or 81.45 %. And for day 15 the acquisition below the limit of detection equippments. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.149.231.122
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024