Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Analisis Kontribusi Komponen Teknologi Dalam Usaha Budidaya Rumput Laut di Kabupaten Seram Bagian Barat |
Penulis: | Daniel Bunga Paillin || email: jarika@yahoo.com |
Jurnal: | Arika Vol. 7 no. 1 - hal. 1-14 Tahun 2013 [ Teknik ] |
Keywords: | Contribution Component Technology, technometric |
Abstract: | Maluku province known as the thousand island area because it has a diverse biological resources. One commodity that became a trend in the industry is seaweed. This is because the benefits and uses of seaweed itself and has a very large prospect. District of West Seram, in this village Wael and Kotania, known as seaweed farming location was pretty good. Land area and the amount of seaweed production in the area is very large. But how to farming seaweed is very simple. Variables to measure the contribution is technoware technology components, Humanware, infoware, and oragaware. Data processing for the contribution made by technology components technometric approach. From the results of the data processing, obtained the coefficients in the vilage Wael technology component of the value of 6 at 4.39945 with a value contribution to the technology component technoware component of 4.60857, 4.51222 for orgaware components, component Humanware at 4.12923, and 3.51778 for infoware components. While the calculation of the coefficient of component technology in the vilage Kotania of grade 6 at 3.87479 with a value contribution to the technology component of 4.21714 technoware components, component infoware of 3.8, orgaware component of 3.66944, and 2.77254 for Humanware components. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 13.58.34.132
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024