Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Faktor-faktor yang Berhubungan Dengan Kemiskinan: Studi Kasus PHL dan Non PHL PT. Nusaina Group Kebun Wilayah II Kecamatan Seram Utara Barat Kabupaten Maluku Tengah |
Penulis: | Dewi Srikandi, Wardis Girsang & Johanna M. Luhukay || email: agrilan@mail.unpatti.ac.id |
Jurnal: | Agrilan Vol. 1 no. 3 - hal. 1-13 Tahun 2013 [ Pertanian ] |
Keywords: | Free Daily Worker, income, poverty |
Abstract: | PT. NusaIna Group Oil palm plantation, Region II Estate has IX Cambodgien and one nursery unit with a total area of 6.6041 hectares and total employment reaching 1057 people. Majority of these labor forces (76%) came from local villages and worked as free Daily Workers (PHL) to improve household income. The objectives of this study were to determine the level of income and expenditure and poverty level of PHL and non PHL workers as well as factors related to income and poverty. The total research samples were 45 people that were selected purposively. The results showed that, first, based on income levels, the average level of household income of non PHL is Rp 29,4 million, higher than that of PHLM and PHLA that was Rp 24,8 million and Rp 17,8 million. Based on household expenditure, the average level of household expenditure is Rp.11,8 million for non PHL, higher than that of PHLM and PHLA that was Rp 9,9 million and Rp 8,9 million. Second, The household poverty rate was 73% non PHL, as same as PHLM income but higher than that of PHLA (53%). Third, factors related to income level were the number of family members, education level, land area, production cost and working days. In addition, the factors that directly related with poverty level was the number of family members, while factors that indirectly correlated to poverty were agricultural production cost, working days and total agricultural income. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 18.227.114.218
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024