Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Efek Penggunaan Lahan Terhadap Kerusakan Tanah Akibat Erosi di Kecamatan Kairatu Kabupaten Seram Bagian Barat Provinsi Maluku |
Penulis: | S.M. Talakua || email: jbdpunpatti@yahoo.com |
Jurnal: | Budidaya Pertanian Vol. 5 no. 1 - hal. 27-34 Tahun 2009 [ Pertanian ] |
Keywords: | Soil degradation, erosion, land use |
Abstract: | Research has been held in November 2006 till June 2007 on different land use i.e. primary forest, secondary forest, mixed plantation, dry land cultivation, shrub and settlement, on 54 observing points with 9 replications in the district of Kairatu West Seram Regency Mollucas Province. Measurement of soil degradation due to erosion using the method of soil degradation indicators in the field was as described by Stocking and Murnaghan (2000). Results showed that the land use had highly significant effect on soil degradation due to erosion. The intensity of the soil degradation from the lightest to the greatest as follow: primary forest, secondary forest, mixed plantation, shrub, settlement and dry land cultivation. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.149.235.66
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024