Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | The Effect of Using Bioremoval Method Rhizopus Sp Pellet in Cr and Cod Level of Batik Wastewater |
Penulis: | Silvia Puspitasari, Sajidan & Sri Widoretno || email: silvia.puspitasari1@gmail.com |
Jurnal: | Prosiding PERMAMA 2012 Vol. 1 no. 1 - hal. 241-248 Tahun 2012 [ Prosiding ] |
Keywords: | Bioremoval, COD, Cr content |
Abstract: | This study aimed for treating wastewater batik using pellet and determine the effect of  pellet in Cr content and COD. This experimentswere done with a combination of pellet concentration (%w/v) in the wastewaterbatik, whichwere0:10 (% w/v), 5:10 (%w/v), 10:10 (%w/v), 15:10 (%w/v), and 20:10 (%w/v) within a retention time of seven days. Each treatment usedthree replications. The resultsshowed that there wereadecrease in each variation of pellet addition. Obtained optimum decrease in treatment 0:10 (%w/v) and 10:10 (%w/v) with Cr content value are -0.0419 mg/l. COD decreased optimum at 0:10 treatment (%w/v) reached 80.07% with a value is 386.76 mg/l. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.15.225.177
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024