Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Faktor-Faktor Yang Memengaruhi Curahan Waktu Kerja Wanita Papalele Ikan Segar Di Pasar Negeri Passo – Kota Ambon |
Penulis: | Renoldy Lamberthy Papilaya || email: info@mx.unpatti.ac.id |
Jurnal: | Insei Vol. 4 no. 2 - hal. 1-11 Tahun 2015 [ Perikanan & IK ] |
Keywords: | Factors, Working hours, Women Retail, Traders fish |
Abstract: | Fulfillment of domestic economic activity today no longer monopolized by men but it involves women. The linkage between the activities of households specifically characterize the socio-economic condition of the household. The women in activities to earn a living in the fishing sector generally carry out activities that sustains her husband is as “jibu-jibu†or “papalele†which is activity in the fish market. Surely with this activity requires them to set the time with the best. This study was conducted to determine the factors that affect the working hours of women papalele fresh fish in the village of Passo. The independent variables were income, number of dependents, age, education and business experience, while the dependent variable is the working hours. Regression analysis of the model Cobb Douglas found that of five independent variables there are three variables that significantly ie dependents (X 2 ), age (X 3 ) and business experience (X 5 ) while revenues (X 1 ) and education (X 4 ) is not take effect. This study shows that the role of women in meeting the needs of his family is very large and the need for extension of the relevant agencies of the marketing method is good for them. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 35.170.81.33
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024