Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Faktor Risiko Kejadian Hipertensi Pada Pasien Di Ruangan Penyakit Dalam Rsud Dr. M. Haulussy Ambon Tahun 2014 |
Penulis: | Beatrix Paskalia Litaay & Theopilus W. Watuguly || email: info@mx.unpatti.ac.id |
Jurnal: | Molucca Medica Vol. 8 no. 1 - hal. 10-35 Tahun 2015 [ Kedokteran ] |
Keywords: | Hy.pertension, family .history, .smoking, .alcchol .consumpticn, .physical Jnactivity., .central obesity and personality type. |
Abstract: | Hypertension is a medical condition in which blood pressure increases beyond the normal limits for systelic and diastolic n food 'pressure measured -in mmHg. This -study aims to determine the -risk factors of incident hypertension in a patient in room Disease Hospital Dr. M. Haulussy regency 2014. The design of the study is an observational study design analytic case control design with the type of hospital-based case control study. The sample size isl 08 people consisting of 54 cases and 54 controls. The data were analyzed by using univariate, bivariate, and multivariate with logistic regression. The results showed that a family history ofOR=5.20(CI 2.28 to 11.82), smoking OR=3.25 (Cl 1.45 to J24), alcohol consumption OR.=J.,94{CI .i; .73 .to .8.9J), .physical .acti.Vsity OR=2J51(Cl 1.22 ..to .5 ... 81), central obesity OR=3.07 (CI 1.39 to 6.91), and personality type OR=5, 26(CI 2.30 to 12.02) is a risk factor for hypertension. A family history is the most related with the incidence of hypertension p = 0,003, but it is not a risk factor in the incidence of hypertension because the value OR< 1. It is recommended that the respondent is at risk and live a healthy life style, such as stopping smoking and alcohol consumption, maintaining a healthy weight, do regular physical activity and a void stress. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.144.93.34
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024