Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Catch of Floating Liftnet based on Light Intensity Difference of Fluorescent Lamp in Inner Ambon Bay |
Penulis: | SR. Siahainenia, A. Tupamahu, J. B. Paillin & R. H. S. Tawari || email: info@mx.unpatti.ac.id |
Jurnal: | Amanisal Vol. 4 no. 1 - hal. 38-46 Tahun 2015 [ Perikanan & IK ] |
Keywords: | Light, flourescent lamp, floating liftnet, catch. |
Abstract: | Successful fishing using liftnet is determined by the type of lamp and intensity of the light. Floating liftnets which operated in Inner Ambon Bay water can be categorized as mini liftnet and the source of light was produced by fluorescent lamp. The aim of this research was to analyze the effect of fluorescent lamp light intensity against the catch of the floating liftnet. The experimental method was conducted using two different light treatments, (A) with low intensity and (B) with high intensity of light. The result showed that the catch of fish in the high light intensity treatment (B) is higher than low intensity light treatment (A). The catch was dominated by Kaluna fish, Preneeve duodecimalie. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 13.59.92.247
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024