Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Analisis Tingkat Kelayakan Usahatani Padi Sawah (Oryza sativa L) (Studi Kasus Di Desa Wanareja Kecamatan Waepo Kabupaten Buru) |
Penulis: | Muhammad D. A. Edyson, Natelda. R. Timisela & J. M. Luhukay || email: info@mx.unpatti.ac.id |
Jurnal: | Agrilan Vol. 3 no. 2 - hal. 179-190 Tahun 2015 [ Pertanian ] |
Keywords: | Business feasibility, rice fields, income, production |
Abstract: | This research aims to understand farming feasibility rice farmers. The research was done in the village wanareja,district waeapo, the regency of Buru by June until July 2015. The research areas was selected deliberately (sempling ) because the research area is the central production of rice farming. The sample done with the method of simple rendom sampling. The data collected in this research was primary and secondary data. To analyze income and feasibility used the concept of BCR (benefit cost ratio). The results of the study show that the characteristics of respondents consisting of age, namely is the age category highest number in the research location , the level of education, completely by respondents were elementary school is 34 percent, experience farming, the duration of respondent running farming is 1-13 years with the percentage 42 percent, the number of family members, consisting of father, mother, and the children is 2-5 person with percentage 74 percent, and the land area, that owned by the farmer is 1-2 hectare with percentage 86 percent. While the average income is as much as Rp.10.978.650 / of the growing season, with the level of worthiness or the average value of BCR >1. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.138.181.90
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024