Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Teachers' Perception Regarding Classroom Assessment in School-Based Curriculum |
Penulis: | Felicia Miranda Lekatompessy || email: info@mail.unpatti.ac.id |
Jurnal: | Tahuri Vol. 14 no. 1 - hal. 1-12 Tahun 2017 [ KIP ] |
Keywords: | Perception, classroom assessment, school-based curriculum |
Abstract: | Classroom Assessment (CA) involves students and teachers in the continuous monitoring of students' learning (Angelo and Cross, 1993) as it provides teacher with feedback about their effectiveness as teachers, and it gives students a measure of their progress as learners. For many instructors, assessment just means grading, but it actually entails much more than this. When designed thoughtfully and implemented carefully, assessments can provide important evidence about what and how students are learning and whether course goals have been met. This study was intended to explore teachers' perception regarding classroom assessment that implemented in school-based curriculum, and also to identify the teachers' experience in conducting classroom assessment. The data were collected from questionnaire of two sections. The first section consists of twenty five items exploring teachers' perception on classroom assessment in school-based curriculum. While the second section consists of 15 items that deal with the way teachers conduct CA based on their experience. Therefore, three English teachers who implemented school-based curriculum were chosen as the subject of the study. The result indicated that teachers have a comprehensive understanding toward classroom assessment regarding its principles and teachers role in classroom assessment. Further, in implementing the CA, the teachers also used various techniques and methods such as portfolio and performance assessment instead of relied on pen and paper test only. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.21.46.68
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024