Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Keterkaitan Antara Daya Dukung Pembentukan Biomassa dan Tingkat Pemanfaatan Stok Ikan Teri Merah (Encrasicholina heteroloba) di Teluk Ambon Dalam |
Penulis: | Ong Tonny Samuel Ongkers || email: ongkers_tony@yahoo.co.id |
Jurnal: | Prosiding PERMAMA 2011 Vol. 1 no. 1 - hal. 41-51 Tahun 2011 [ Prosiding ] |
Keywords: | capacity of growth, shorthead anchovy, stability and elimination |
Abstract: | Over a 12 months period (August 2005-July 2006), capacity of growth biomass and exploitation level of Shorthead Anchovy (Encrasicholina heteroloba) in Inner Ambon Bay was evaluated. The objectives of this study were to determine and evaluate the potency of capacity growth biomass (recruitment and growth biomass) and exploitation level of indian anchovy. The result showed peak of reproduction and growth occured in east monsoon, and also of exploitation level. Stability and elimination of this stock indicated that the Indian anchovy stock was influenced by emigration and immigration every zone in Inner Ambon Bay. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 35.171.164.77
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024