Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Perubahan Kondisi Tubuh Ikan Payangka (Ophieleotris aporos bleeker) di Danau Tondano |
Penulis: | Friesland Tuapetel || email: f_tuapetel@yahoo.co.id |
Jurnal: | Amanisal Vol. 1 no. 1 - hal. 51-55 Tahun 2010 [ Perikanan & IK ] |
Keywords: | Fish Condition, Payangka, Tondano Lake |
Abstract: | As the dominant species, payangka was chosen to be studied. This study aimed an analyzing fish condition payangka during the period of 1974 - 2003. The data of researches before 2003 were obtained from review and direct communication with the researchers. Data in 2003 were collected in five months, from March - July 2003. The analysis showed that : Fish condition fluctuated : descending in 1974 - 1980, ascending in 1980 - 1998 and re-descending in 1998 - 2003. These results indicate that decreasing carrying capacity of Lake Tondano also affects the fish in it. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 44.192.95.161
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024