Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Pola Konsumsi Pangan Masyarakat di Kecamatan Lakor Kabupaten Maluku Barat Daya |
Penulis: | Lily Yoris || email: joris.lily@gmail.com |
Jurnal: | Agrinimal Vol. 3 no. 2 - hal. 67-71 Tahun 2013 [ Pertanian ] |
Keywords: | food consumption, energy and protein sufficiency |
Abstract: | Subdistrict Lakor is part of Southwest Maluku district on the island cluster XI. The consumable agriculture products are corn and tuberous corps which shape the main food consumption pattern of the people. However, relations with other regencies has enable people from that area to gain access to acquire food from other areas - for example rice - which in return form a new pattern of food consumption. The research about food consumption pattern of people in Subdistrict Lakor in southwest Maluku regency in September 2013, using survey methods with 3 villages which purposively chosen, which are Letoda village, Sera village, Werwawan Village. In each Village, 15 families are randomly selected for data gathering with the content of the data concerning the frequency of meals that the families have; the type of the food consumed; energy and protein consumption, and also the expected food - consumption- patterns. This research found out that the frequencies of people in southeast Maluku regency having meal are between 2-3 times a days. On the other hand, the energy consumption and sufficiency reached 1746.59 Kkal/Cap/day (TKE = 81, 21%) which categorized in light deficit category. The consumption of protein is 46.20 gram/cap/day (TKP = 80.88%) which also categorized as light deficit category. The analysis also shows that the PPH is lower that national standard, the PPH is 65.90 (86.4). The food groups that needs a major improvement are meat and dairy as much as 4, 69 compared to nationals' 24.0. The consumption pattern that is formed is the combination of rice, corns and tuberous corps. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 52.14.6.41
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024