Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Bioekonomi Sumberdaya Ikan Layang (Scad Fish) Di Perairan Kota Ambon |
Penulis: | Janer Sangadji & Angela Ruban || email: info@mx.unpatti.ac.id |
Jurnal: | Insei Vol. 4 no. 2 - hal. 40-51 Tahun 2015 [ Perikanan & IK ] |
Keywords: | scads fish resources, bioeconomic analysis |
Abstract: | The results showed that scad fish resources in the City of Ambon Waters has been are in the condition of biological overfishing and economic overfishing so that Maximum Economic Yield (MEY) can be achieved by reducing the effort of 192,318 trips per year to 24,56 trips per year maximum economic rent of Rp.10,789 billion. There has been a degradation of the scads fish resources with an average annual value of the degradation rate of 0,57 and an average value of 0,85 depreciation rate, which showed depreciation has exceeded the tolerance limit of 0,5. The value of scads fish resources depreciated in 1995-2009 with discount rate of 5,65 percent. This result is used as reference to main priority policy should be done include to improve implementation of sustainable fish resource utilization and rehabilitation of ecosystems. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 18.225.72.161
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024