Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Disposition Of Pots Funnel Direction Against The Catch Of Fish In Mamua, Sub-Distric Leihitu, Central Maluku |
Penulis: | Taufiniringsi Kesaulya, Delly D. P. Matrutty & M. Fazrin Uar || email: info@mx.unpatti.ac.id |
Jurnal: | Amanisal Vol. 4 no. 1 - hal. 24-31 Tahun 2015 [ Perikanan & IK ] |
Keywords: | Pots, funnel direction, demersal fish, catch. |
Abstract: | Pots classified as passive fishing gear, therefore it has to attract as many fish as possible, also capable to trap it. This research aimed to identify species of demersal fish that catched in ocean of Mamua Village and analyze the effect of pot funnel direction against the catch. The research was conducted based on experimental fishing method. The catch resulted vary in amount, size, and speices of fish. The dominant species that cathced are butterfly fish (Chaetodon cp.), „salmaneti‟ (Parupeneus sp.), and „tatu‟ (Rhinecanthus sp.), which are 40, 33, and 32 individual, respectively. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 44.192.95.161
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024