Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Tingkat Konsumsi Beras Masyarakat di Kecamatan Sirimau Kota Ambon |
Penulis: | Dwi Y. Setiabudi, Inta P. N. Damanik, & M. Turukay || email: info@mx.unpatti.ac.id |
Jurnal: | Agrilan Vol. 4 no. 2 - hal. 14-25 Tahun 2016 [ Pertanian ] |
Keywords: | Level of consumption, rice, brand rice |
Abstract: | This study was aimed to analyze the level of rice consumption. The study was conducted in Sirimau Subdistrict, Ambon City. Random sampling was used as sampling method and there were 108 respondents in this study. Primary data were collected from respondents by interviewing, and secondary data were obtained from the Central Bureau of Statistics and other literatures. Data were analyzed using descriptive statistical. The results showed that the level of rice consumption in Sirimau Subdistrict was 9,0 kg/capita month or 108 kg/capita/year and tawon was the most popular brand to buy. This figure was higher than the average rice consumption in Ambon City that was 104/kg/capita/year or 8,6 kg/capita/month. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 3.147.27.129
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024