Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Determinan Pembangunan Rumah di Kabupaten Merauke |
Penulis: | Fenti Joseph Manuhutu || email: cita.ekonomika@mail.unpatti.ac.id |
Jurnal: | Cita Ekonomika Vol. 7 no. 1 - hal. 1-22 Tahun 2013 [ Ekonomi dan Bisnis ] |
Keywords: | house development, center of economic growth |
Abstract: | This study focus to analysis and evaluate the deterninant of house construction in Regency of Merauke. This research consisted of 20 districts in Merauke which then tried out the mapping and the results of those districts are divided into three regions, each region represented a district based on the economic phenomena that will be included in the research model. Region I is represented Merauke District, Region II represented Muting District and Region III represented Kimaam District. Used secondary data obtained from the relevant authorities. The estimation method used was Ordinary Least Square Regression. The variables included in the model is the construction of the house as the dependent variable and the independent variable is the rate of inflation, population, length of roads in good condition and the distance to the city center. Results showed construction of house in Merauke is mapped into the three regions have different levels of significance vary slightly with different behavioral variables. At the Region I (Merauke District) only population variable that significant affecting house construction with a positive coefficient direction, In Region II (Muting District) there are two significant variables which are rate of inflation variable and population, while in Region III (District Kimaam) all variables were included in this research have a significant effect to house construction. This indicates that in the far areas from the center of growth requires appropriate handling in minimizing economic phenomena. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 18.224.70.11
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024