Quick Links: Home | Advanced Search | Search All Papers | Paparisa | Unpatti Web Portal
Informasi Detil Paper |
|
Judul: | Pinjaman Daerah Sebagai Alternatif Pembiayaan Pembangunan dan Variabel-Variabel Makro Ekonomi yang Mempengaruhinya di Kota Ambon |
Penulis: | Yerimias Manuhutu & Desry J. Louhenapessy || email: cita.ekonomika@mail.unpatti.ac.id |
Jurnal: | Cita Ekonomika Vol. 7 no. 1 - hal. 179-194 Tahun 2013 [ Ekonomi dan Bisnis ] |
Keywords: | Government loan and macro economic variables |
Abstract: | Aim of this study is to find the financial ability and analyze government loan as an alternative and macro economic variables in Ambon City. Data used in this research is secondary data with length of time 2007- 2011. Research method that used in this study are Debt Service Coverage Ratio (DSCR), maximum limit of loan that acceptable and ordinary least square (OLS) to figure out the affecting of macro economic variables throught government loan. The result of this research shows that local government of Ambon City has a strenght in monetary ability to purpose the loan. Could be seen in the result of average DSCR value 7.48. City of Ambon could make a larger value of a loan because the result shows that the boundary value is Rp 439.646,79 billion and in 2011 Ambon City using the capability about 14 percent so the number could be more increasingly. With OLS method the result is X1 (money velocity) variable is significant and has a positive direction and X2 (interest rate) variable is significant but has a negative direction with government loan. Meanwhile X3 (inflation rate) variable is not significant affecting government loan. |
File PDF: | Download fulltext PDF |
<<< Previous Record | Next Record >>> |
AMANISAL (Perikanan & IK)
| Info
BUDIDAYA PERTANIAN (Pertanian)
| Info
CITA EKONOMIKA (Ekonomi)
| Info
EKOSAINS (Ekologi dan Sains)
| Info
Indonesian Journal of Chemical Research (MIPA)
| Info
JENDELA PENGETAHUAN (KIP)
| Info
MOLUCCA MEDICA (Kedokteran)
| Info
Pedagogika dan Dinamika Pendidikan (KIP)
| Info
TRITON (Perikanan & IK)
| Info
Prosiding Archipelago Engineering 2018
| Info
Prosiding Archipelago Engineering 2019
| Info
Akses dari IP Address 52.15.68.97
The academic paper repository is maintained by 132125676 for Universitas Pattimura :: All rights reserved Unpatti © 2012 - 2024